| NOTE: These are "rankings." Lower numbers are better! For example, one of NEW LEADERSHIP HMCS's best MCAS ranking was on the 2002 grade 10 MATH test. The rank of 240 means that 239 districts out-scored NEW LEADERSHIP HMCS on that test. Click on the rankings to list higher-performing districts. SCROLL DOWN FOR THE GRAPH. |
MCAS Rank-in-State for NEW LEADERSHIP HMCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Grade & Subject | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Avg by Subject |
| Grade 6 MATH | --- | --- | --- | 298 | 298 | 285 | 305 | 305 | 298 |
| Grade 7 ENGLISH | --- | --- | --- | 263 | 264 | 253 | 271 | 271 | 264 |
| Grade 8 SCIENCE | --- | --- | 254 | --- | --- | 261 | 246 | 263 | 256 |
| Grade 8 MATH | --- | --- | 254 | 260 | 264 | 261 | 268 | 269 | 263 |
| Grade 8 HISTORY | --- | --- | --- | --- | 264 | --- | --- | --- | 264 |
| Grade 8 ENGLISH | --- | --- | 242 | 260 | 240 | 262 | 268 | 276 | 262 |
| Grade 10 ENGLISH | --- | --- | --- | --- | 251 | 255 | 270 | 272 | 262 |
| Avg by Year -> | 250 | 270 | 264 | 263 | 271 | 276 | Avg Rank = 267 Std Dev = 16 | ||
| [Discussion Pages] [Show Random District] [Districts by Tiers] |
This is a graph of the bottom line from the table above. It plots the average of the ranks for all the MCAS tests in NEW LEADERSHIP HMCS for each year.
It shows how NEW LEADERSHIP HMCS ranked over time compared to all other public school districts in Massachusetts across all grade levels and curriculum areas tested by MCAS.